| Nom De Marque: | DLX |
| Numéro De Modèle: | Plaque de base d'impression en alliage de titane |
| Nombre De Pièces: | 15 kg |
| Conditions De Paiement: | L / C, D / A, D / P, T / T, Western Union, Moneygram |

| Property | Titanium Alloy (ASTM B348 / UNS R56400) | Stainless Steel Base Plate | Aluminum Alloy Base Plate |
|---|---|---|---|
| Density (g/cm³) | 4.43 | 7.85 | 2.70 |
| Yield Strength (MPa) | 880–970 | 450–550 | 200–300 |
| Melting Point (°C) | 1660 | 1450 | 660 |
| Thermal Conductivity (W/m·K) | 6.7 | 16 | 205 |
| Corrosion Resistance | Excellent | Moderate | Poor |
| Weight-to-Strength Ratio | Excellent | Fair | Good |
| Fatigue Resistance | High | Moderate | Low |
| Surface Oxidation Resistance | Excellent | Moderate | Poor |




