| Nom De La Marque: | DLX |
| Numéro De Modèle: | Inconel 625 |
| MOQ: | 5 |
| Prix: | $30-$50 |
| Conditions De Paiement: | LC, T/T, Western Union |
| Capacité D'approvisionnement: | 500 tonnes par mois |
Tuyau d'échappement Inconel 625 de haute qualité 9,8 W/M*°C Tube en alliage de nickel 625 pour l'aérospatiale
![]()
| N06625 | Molybdène | Fer | Niobium et Tantale | Cobalt | Manganèse | Silicium | 58% |
| 20%-23% | 8%-10% | 5% | 3,15%-4,15% | 1% | 0,5% | Spécifications du produit | Spécifications du produit |
| Alliage | Type | UNS | Spéc. de référence croisée | Divers/Forme | AMS 5581 | |
|---|---|---|---|---|---|---|
| Inconel 625 | Nickel | N06625 | - | Bande | Forgeage AMS 5666 | |
| Inconel 625 | Nickel | N06625 | - | Bande | AMS 5599 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Feuille AMS 5869 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Bande AMS 5869 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Caractéristiques de performance | |
| Inconel 625 | Nickel | N06625 | - | Bande | Tube personnalisé AMS 5666 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Forgeage AMS 5666 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Anneau AMS 5666 | |
| Inconel 625 | Nickel | N06625 | - | Bande | AMS 5869 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Feuille AMS 5869 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Bande AMS 5869 | |
| Inconel 625 | Nickel | N06625 | - | Bande | Caractéristiques de performance |
![]()