| Nom De La Marque: | DLX |
| Numéro De Modèle: | INCOLOY 800H |
| MOQ: | 10 |
| Conditions De Paiement: | L/C, T/T, Western Union |
| Capacité D'approvisionnement: | 300 tonnes par mois |
![]()
![]()
Noms commerciaux courants : UNS N08810, Incoloy alliage 800H
| Incoloy | Ni | Cr | Fe | C | Mn | S | Si | Cu | Al | Ti |
| 800H | 30.0-35.0 | 19.0-23.0 | 39.5min | 0.10max. | 1.50max. | 0.015max. | 1.0max. | 0.75max. | 0.15-0.60 | 0.15-0.60 |
Quelques applications typiques sont :
| Numéro AMS | Alliage | Type | UNS | Spécification de référence croisée | Divers/Forme | |
|---|---|---|---|---|---|---|
| Barre AMS 5766 | Incoloy 800H | Nickel | N08800 | - | Barre | |
| Tube personnalisé AMS 5766 | Incoloy 800H | Nickel | N08800 | - | Tube personnalisé | |
| Plaque AMS 5871 | Incoloy 800H | Nickel | N08800 | - | Plaque | |
| Tôle AMS 5871 | Incoloy 800H | Nickel | N08800 | - | Tôle | |
| Bande AMS 5871 | Incoloy 800H | Nickel | N08800 | - | Bande |
![]()
![]()
![]()
![]()